Ends with
Detailed properties:
Free consultation of our specialists: To get a consultation
Available
Discount UAH 290/it
UAH 2608/it
We offer to your attention compact and reliable gasoline portable generators from the best Turkish manufacturer GucbirJenerators of the GJB series, which meet all European and international safety standards.
Parameter | unit | GJB3600E | GJB6500E | GJB7500E | GJB9500E | GJB9500E-3 |
CAPACITY | kW | 2.8 | 5.0 | 6.5 | 7.5 | 7.5 |
MAXIMUM POWER | kW | 3.0 | 5.5 | 7.0 | 8.0 | 8.0 |
ENGINE MODEL | CP188F | CP195F | CP192F | CP192FB | CP192FB | |
ENGINE POWER | HP |
7.5 |
13 | 14 | 16 | 16 |
VOLUME OF CYLINDERS | SS | 223 | 389 | 439 | 459 | 459 |
DEGREE OF COMPRESSION | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | |
VOLTAGE / FREQUENCY | V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 380/50 |
NUMBER OF PHASES | ONE | ONE | ONE | ONE | THREE | |
START | ELECTRIC |
ELECTRIC |
ELECTRIC | ELECTRIC | ELECTRIC | |
DURATION OF WORK AT 100% LOAD | H | 8.5 | 8.5 | 8 | 8 | 8 |
DURATION OF WORK AT 50% LOAD | H | 13.5 | 12.5 | 12.5 | 12.5 | 12.5 |
FUEL TANK CAPACITY | L | 15 | 25 | 25 | 25 | 25 |
Thank you for order!
Feed back
Product rating is: 5 from 5
Please rate the product:
Possible to rent goods
contact our specialist (044) 222-90-05
Delivery by driver in Kiev and the region to the regions by any courier
Payment in cash through a bank card or cashless payment
Shipment from our warehouses in Kiev, Dnipro, Kharkov, Odessa, Lviv